Size Guide
Women's Size Guide
US | UK | EU |
---|---|---|
5 | 2.5 | 35 |
6 | 3.5 | 36 |
6.5 | 4 | 37 |
7 | 5 | 38 |
8 | 6 | 39 |
9 | 6.5 | 40 |
9.5 | 7 | 41 |
10 | 8 | 42 |
Can’t find your US half size?
Choose the next full size down for the perfect fit.
Can’t find your UK/EU half size?
Choose the next full size up for the perfect fit.
Choose the next full size down for the perfect fit.
Can’t find your UK/EU half size?
Choose the next full size up for the perfect fit.
Men's Size Guide
US | UK | EU |
---|---|---|
7 | 6 | 39 |
7.5 | 6.5 | 40 |
8 | 7 | 41 |
9 | 8 | 42 |
10 | 9 | 43 |
10.5 | 9.5 | 44 |
11 | 10 | 45 |
12 | 11 | 46 |
13 | 12 | 47 |
Can’t find your half size?
Choose the next full size up for the perfect fit.
Choose the next full size up for the perfect fit.